| Level | Women's | Men's |
|---|---|---|
| Portfolio artist | 66.38 | 47.79 |
| Level 4 | 47.79 | 33.63 |
| Level 3 | 42.48 | 29.21 |
| Level 2 | 38.06 | 23.90 |
| Level 1 | 33.63 | 19.47 |
Plus HST
Including shampoo, design cut, blow-dry and style, using only quality L'Oréal professional products.
| Level | Price |
|---|---|
| Portfolio artist | 38.06 |
| Level 4 | 33.63 |
| Level 3 | 29.21 |
| Level 2 | 23.90 |
| Level 1 | 19.47 |
Plus HST
Add $10.00 for flat iron or roller set.
All hair services include a consultation, a product and tool prescription, and a home maintenance recommendation (haircut and conditioning treatment are not included).
| Length | Senior tech. | Junior tech. |
|---|---|---|
| Short | 47.79 | 38.06 |
| Medium | 52.22 | 42.48 |
| Long | 57.53 | 47.49 |
Plus HST
| Length | Senior tech. | Junior tech. |
|---|---|---|
| Short | 66.38 | 52.22 |
| Medium | 71.69 | 57.53 |
| Long | 76.11 | 61.95 |
Plus HST
| Length | Senior tech. | Junior tech. |
|---|---|---|
| Short | 104.43 | 76.11 |
| Medium | 109.74 | 80.54 |
| Long | 118.59 | 85.85 |
Plus HST
| Length | Senior tech. | Junior tech. |
|---|---|---|
| Short | 104.43 | 76.11 |
| Medium | 114.16 | 81.42 |
| Long | 123.89 | 85.85 |
Plus HST
| Length | Senior tech. | Junior tech. |
|---|---|---|
| Short | 142.48 | 115.05 |
| Medium | 146.91 | 119.47 |
| Long | 156.64 | 128.32 |
Plus HST
| Length | Senior tech. | Junior tech. |
|---|---|---|
| Short | 42.48 | 29.21 |
| Medium | 57.53 | 33.63 |
| Long | 76.11 | 42.48 |
Plus HST
| Perm type | Price |
|---|---|
| Full perm | 71.69 |
| Partial perm | 61.95 |
Plus HST
| Keratin complex smoothing therapy | 333.63 & up |
Plus HST
Prices based on consultation.
| Level | Price |
|---|---|
| Portfolio artist | 66.38 & up |
| Level 4 | 47.79 & up |
| Level 3 | 42.48 & up |
| Level 2 | 38.06 & up |
| Level 1 | 33.63 & up |
Plus HST
Brides. Up-do's style and putting on hairpieces included. Price based on consultation. Bang trims complimentary.